top of page
The below OFFERS are intended for a 'Quick Look' only on what we are receiving.
The full information will become available on our MatchMyDeal Offers and Requests which are due to launch at the start of November 2020.
If there is an item of interest, please contact us with either the ID # / Deal Direct Reference/Hubspot number so further information can be relayed for consideration.
IMPORTANT: Check the left-hand column to check it is an Offer (all offer and request IDs are populated on the same table) and it will show further information under Nature & Title of Offer). You can click and HIGHLIGHT the row to get all the required information you require
All offers displayed are subject to our Terms & Conditions at the base of the website.
Offer or Request? | ID | Deal Direct Reference | Hubspot number | Date of DEAL MATCH Submission | Title of Offer | Nature of Offer | If other, please information |
---|---|---|---|---|---|---|---|
Offer | 3a72d44d-60c4-405a-abfd-3fb4656c94cd | Jul 20, 2023 | Trading Program offer | Trading Programs | |||
Offer | c7480335-650a-4a52-9b25-a9a0345ec9b4 | Jun 3, 2023 | |||||
Offer | 61367618-e4ef-44ec-954c-0543681347d4 | May 18, 2023 | Monetize Ven Bonds, LTNs, Historical Bonds etc. | Trading Programs | |||
Offer | 3b98542f-8403-4923-857f-151ffd107745 | May 18, 2023 | MO and M1 Funds for Trading | Finance/Capital | |||
Offer | d4a6dba0-c0f4-4f3d-993d-d158ef377e9a | May 18, 2023 | BTC 250k offer | Bitcoin | |||
Offer | 25f4ddf4-3f0f-4eb0-8fbe-24c9cc4a4371 | May 18, 2023 | Deutsche Bank Receiver offer | Other | |||
Offer | b4605fd1-e9d5-47b0-ae5e-dfd3eb639d19 | May 18, 2023 | LTN Trading Program | Trading Programs | |||
Offer | d0765897-76e2-455c-892f-8ca3e28c754c | May 14, 2023 | BTC Face to Face offers | Bitcoin | |||
Request | b7e19a33-926a-4e1a-90d6-dac2485f2202 | May 14, 2023 | |||||
Offer | f12e4e42-8b8d-4e05-995e-a84d13dac655 | May 12, 2023 | Ping Program | Trading Programs | |||
Request | 13e09721-73c8-452e-969b-d2d132e9f4d1 | Apr 29, 2023 | MTN | MTN | |||
Offer | b9158635-7d4b-4867-ac1a-b7d434db7445 | Apr 17, 2023 | SBLC + Monetization | SBLC | |||
Offer | 8b760455-8624-46cd-b12c-8132cd02057f | Ref: VRLI080423 | Apr 8, 2023 | Leased Instrument Offer | SBLC | ||
Offer | 536a4786-bca6-4bf2-88bd-ee029e33dc30 | Mar 25, 2023 | Funding in the US | Finance/Capital | |||
Offer | 3eb3fa6a-0f2d-4c01-a6cd-04cf3f22f94f | Mar 24, 2023 | BTC > USDT..Direct Seller | Bitcoin | |||
Offer | bb7373f7-c801-45db-8ede-b9a4a8fd88db | Mar 24, 2023 | Off Ledger Funds Trading Program | Trading Programs | |||
Offer | f7d76ae5-d1e3-49a1-9633-f5880288be05 | Mar 24, 2023 | Ledger to Ledger DB Trading Program | Trading Programs | |||
Offer | ab0fd681-9d88-408e-9139-1540247b2f00 | Jan 25, 2023 | SBLC Monetization | Monetizing | |||
Offer | fc6ee660-b617-4604-8c50-7d3637a90606 | Jan 10, 2023 | Direct Receiver | Finance/Capital | |||
Offer | 912130b8-7d09-45bf-9f40-21d0ea4f96f7 | Jan 4, 2023 | Monetizing | ||||
Offer | d40a3f82-7f1c-4646-a377-1bfd73e06218 | Dec 13, 2022 | Off Ledger Funds > On Ledger Funds | Finance/Capital | |||
Offer | 8e351c6f-032a-4c9f-a1a4-799e8ed82f79 | Nov 26, 2022 | MTNs...Direct | MTN | |||
Offer | a188558e-4ccf-46d6-92b6-74f64e4f935c | Oct 25, 2022 | Direct Receiver available | Finance/Capital | |||
Offer | c0d40461-a35b-4339-8310-c8d26aaa63dd | Sep 27, 2022 | SBLC 45 +2...DIRECT to sell side | SBLC | |||
Offer | b41bedfa-ffea-4c6c-9b8d-e9788a6e8c12 | Sep 27, 2022 | SBLC...Direct to Seller Side | SBLC | |||
Offer | 3cd09e93-90da-4a95-8d6c-3ce3928e9776 | Sep 9, 2022 | Transfers | Finance/Capital | |||
Offer | a40e5f93-403f-45f6-b934-75cb71224c59 | Sep 5, 2022 | CHC JOINT VENTURE FUNDING | JV Offer | |||
Offer | 47a48fe5-5ca6-46b8-a057-a498e9e3fdc5 | Aug 2, 2022 | Leased SBLC Trading Program | Trading Programs | |||
Offer | c0c418b4-fa4d-4a3f-9c76-7f9d3cb70d6c | Aug 2, 2022 | SBLC and MTN Trade Program...no SWIFT | Trading Programs | |||
Offer | f800f59c-19bd-4aa0-8042-7063f9a83cc7 | Aug 2, 2022 | Senders wanted! | Other | |||
Offer | e93925d8-28bc-4a47-b032-34ab1fd3e8b0 | Aug 2, 2022 | IPIP/Server to Server Receiver..top source | Other | |||
b2a5bc52-2e8d-42b2-ae09-99886f708cbd | May 26, 2022 | Historial Asset Buyers | Historical Bonds | ||||
Offer | d650203c-e8c2-440f-a591-fef58b984894 | May 24, 2022 | Gold Bullion HK | Gemstones | |||
Request | 37c01934-ae3d-4701-aff7-ddca88f2ec82 | May 18, 2022 | Not Applicable | ||||
Offer | 6b5da7ee-d8d7-4047-94b4-4257a5b830a3 | May 18, 2022 | Small Cap 10m available | Trading Programs | |||
Offer | e70cf08a-d988-418e-b7dc-c4aa725764d7 | May 18, 2022 | SBLC with Bank to Bank POF | SBLC | |||
Offer | 64077b0f-296b-4943-b6cd-5678985f840b | May 4, 2022 | HSBC SBLC | SBLC | |||
Offer | 3f0b27f9-c4b9-4212-a513-e4f714e6baf6 | Apr 21, 2022 | Nano Copper for sale | Metals,Plastic, Rubber | |||
Offer | 641fd9a9-f671-4737-abf1-9913e9a27d9c | Apr 9, 2022 | 1M Trading Program | Trading Programs | |||
c5104b43-b72c-4b5c-be3a-4de6565cde91 | Apr 1, 2022 | 1M + MT799 Block Program | Trading Programs | ||||
Offer | 60948790-e51b-491e-af26-57f7dc15a05f | Apr 1, 2022 | PING Program available 100M + | Trading Programs | |||
Request | 698df399-a97d-4a6c-a428-0bbb43602f12 | Mar 31, 2022 | |||||
Offer | da035699-d4a3-4e6f-b41d-30c6f87830e3 | Mar 31, 2022 | BTC Buyer Moves First | Bitcoin | |||
Offer | 5df02d06-08c8-4571-80d0-5170bc85aea0 | Feb 15, 2022 | SBLC Direct 44 + 2 | SBLC | |||
Request | 94d79442-4c88-48d4-b1a0-043d3eca4de8 | Feb 12, 2022 | |||||
Offer | cbc85741-676c-4ea0-b9e1-0d7bfc37caa7 | Feb 12, 2022 | Direct to Class a Corporate Bond Provider | MTN | |||
Offer | 78ac15f2-ee19-4603-959a-dc23595d4317 | Feb 11, 2022 | SBLCs....38-42 | SBLC | |||
Offer | 49e50327-34ff-49ca-a230-83b1cccb3ae0 | Feb 10, 2022 | Historical Bond Program..Direct to Compliance | Historical Bonds | |||
Offer | acaa35ce-a710-42a1-a528-8d465faf3023 | Feb 10, 2022 | Hard Asset Trade Program | Trading Programs | |||
39a33bf4-88c9-4925-b5df-909aaf7dc09e | Jan 22, 2022 | Sblc purchase at 40+3 | SBLC | ||||
Offer | 3e3a6fb1-5536-49eb-b225-50d684958b27 | Dec 2, 2021 | Trading Program for Indian Banks | Trading Programs | |||
Offer | bcd7d294-ae31-4bdb-8c53-b1816467c0af | Dec 1, 2021 | Monetizing Instruments...DIRECT | Monetizing | |||
Offer | 880bb522-f08d-4c04-8311-b7fd5157b3ac | Nov 28, 2021 | Direct for Lease Monetization...2022 | Monetizing | |||
Offer | 0012ac45-b7f1-445e-af03-cec73901c7f9 | Oct 14, 2021 | Bitcoin Trading Program | Bitcoin | |||
Offer | 41d5f16a-45cd-4f2d-9193-3a8f1850a398 | Oct 14, 2021 | Bitcoin Buyer Moves First! | Bitcoin | |||
Offer | a4ab3d07-0c58-49b9-b07d-dae891ecbb9f | Aug 17, 2021 | Hard Asset Non Recourse Loan | Monetizing | |||
Offer | 9c690cd6-379b-493e-9881-0e2d29cc7904 | CRWA090721 | Jul 9, 2021 | 10mm Program offer | Trading Programs | ||
Request | 7e2d7f90-2148-4f77-a490-43859555f129 | Jun 30, 2021 | |||||
Request | 7b9f5b6b-1cee-4402-a110-d77b2e332aa2 | Jun 19, 2021 | |||||
Offer | ce3a8427-2193-4d58-b43b-0763a124b668 | TCLI020621 | Jun 2, 2021 | Bitcoin Tear Sheet Program! | Bitcoin | ||
Offer | 9cf16dee-b7a2-4703-87f7-0cf8ca008605 | May 26, 2021 | SBLCs purchase Bank to Bank | SBLC | |||
Offer | 623842d1-94b7-42cb-a968-c257cd11d595 | May 12, 2021 | Bitcoin Bank Buyer | Bitcoin | |||
Offer | 0a6f59d5-1fe6-4d27-a72d-2be532419fb3 | May 5, 2021 | Bitcoin Private Transaction Offer | Bitcoin | |||
Offer | bd4e3bfa-f6a5-4c81-a926-ec61fcdd7d75 | LAEM240421L | Apr 24, 2021 | Leased SBLC..Provider moves first | SBLC | ||
Offer | 550f7b1a-9c8a-4a10-af1d-e91f31038f57 | LAEM240421P | Apr 24, 2021 | SBLC offer...Provider moves first | SBLC | ||
Offer | 5620a8ae-e412-4420-8887-22f52d9682ab | Apr 22, 2021 | Bitcoin Offer with Insurance cover | Bitcoin | |||
Offer | 612c526c-db1f-470d-b859-fe101d05e1d0 | Apr 17, 2021 | Hard Asset Trading Program | Trading Programs | |||
Offer | 5b0ad3bf-4e9d-40ef-a716-a5fe525d2bad | GJSKY310321 | Apr 16, 2021 | Bitcoin Loan | Finance/Capital | ||
Offer | 60faf86a-9702-414f-a571-dae3632df8e2 | Apr 11, 2021 | Bitcoin offer to sell | Other | |||
Offer | 06cd7723-6293-42d0-b08c-2d494f9dabd8 | Apr 11, 2021 | Direct Platform Offer | Trading Programs | |||
Offer | bff455f2-d3d1-46f0-bb28-5480315d0dbe | TSLI80321 | Mar 11, 2021 | 1 day HSBC Program | Trading Programs | ||
Offer | 65e24db1-9e5b-42f4-84ca-e87b81634059 | ABWA080221 | Feb 11, 2021 | Monetization of Instruments | Monetizing | ||
Offer | 8e63fccd-082d-4749-b0b5-ad163d34afe9 | MWEM030221 | Feb 11, 2021 | Non recourse Loan | Finance/Capital | ||
Offer | e20a5a4d-2f62-4cd0-b34a-2eff2d7d585b | Jan 27, 2021 | Tear Sheet Programs...DIRECT! | Trading Programs | |||
Offer | 4789b3b1-341c-49e8-b5e2-fd90fecfd1b4 | DLEM150121 | Jan 18, 2021 | FREE SBLC...ZERO UPFRONT COST! | SBLC | ||
Offer | f1db60e3-598d-4a5d-9fe1-3b6ff1e89072 | GMWA050121 | Jan 7, 2021 | SBLC 40 + 2 | SBLC | ||
Offer | b3b3cda4-0520-44fc-bd39-f94f9be7aeaf | PTEM241220 | 3765030220 | Dec 24, 2020 | HSBC London Bank Draft for sale | Other | |
Offer | 680d1cf8-d93e-42bd-b5f8-d0ea1a2057cf | CJLI171220 | 3764930903 | Dec 17, 2020 | Project Funding for zero upront | Finance/Capital | |
Offer | 840d2c6a-8b6a-4cb3-a4d3-5ff882bd3b5f | Dec 8, 2020 | Historical Bond...Private Buyer...Direct to Platform Rep | Historical Bonds | |||
Request | 9466f853-edae-4ba3-91c8-e39c2ee80d74 | Dec 2, 2020 | |||||
Offer | 28646b21-24b8-4423-845a-3131a4b0ad2a | Nov 27, 2020 | Bitcon Seller Offer | Other | |||
Offer | a7b30efe-1dac-4655-9a56-572c90e9c119 | Nov 25, 2020 | SBLC 41 + 2 and 10 +2 | SBLC | |||
Offer | 4a0251c7-973a-40ab-8014-e641ec8c0b91 | PFEM211120 | 3455274314 | Nov 21, 2020 | In Ground Asset Monetization..we are direct to Foundation | In Ground Assets | |
Offer | 41eb0a58-22bb-45ff-89b5-9d52828c6510 | SHEM301020 | 3449618558 | Nov 19, 2020 | SBLC..Favourable procedure | SBLC | |
Offer | 09344658-5b10-4192-a54a-0f7930ab6641 | RTEM191120 | 3449172328 | Nov 19, 2020 | Multiple Currencies for exchange...HK Provider | Currency | |
Offer | 65e61b6d-5093-4cb6-a589-b44663c8e970 | GKEM181120 | 3444999071 | Nov 19, 2020 | German 1924 Bonds...Cash and Carry. 100+ Bonds | Historical Bonds | |
Offer | 4f3782a4-f902-4881-945c-bd139c8228d8 | ABWA171120 | 3444195518 | Nov 19, 2020 | SBLC Credit Suisse | SBLC | |
Offer | b879eea0-27e2-41a1-9694-02617dee3b1a | PTEM111120 | 3362950443 | Nov 11, 2020 | SBLC..you deal direct with Seller side..Escrow procedure | SBLC | |
Offer | f32eaee8-9f6b-4a9c-872e-9be3b2bc9e42 | DBEM071120 | 3340521945 | Nov 9, 2020 | SBLC/MTN etc. with just a CIS upfront! We are DIRECT! | SBLC | |
Offer | 07be7b6d-c5c8-4b13-89e1-1e453be454ff | EFGSKY091120 | 3353494674 | Nov 9, 2020 | Tear Sheet with guaranteed returns! | Trading Programs | |
Request | eb0b0591-ad72-4dab-8d78-669e0d098636 | PTEM061120 | Nov 6, 2020 | ||||
Offer | 1184902f-e48a-47fe-8244-87d9a63377a5 | Nov 4, 2020 | |||||
Offer | adfa6001-90da-48c1-93fe-1c19f9d0ca39 | MWEM041120 | 3303568791 | Nov 4, 2020 | Hard Asset Program...short term!! | Trading Programs | |
Offer | 8f4347d2-d6d5-4469-9adc-b37a328a3e99 | MRWA061120 | 3298055588 | Nov 3, 2020 | IBOE Trade Program | Trading Programs | |
Offer | 4c59d844-048c-4bbf-93e7-2247e85ff9ac | CJEM031120 | 3298061981 | Nov 3, 2020 | 200k Trade Program...funds do not move! | Trading Programs |
bottom of page