top of page
The below OFFERS are intended for a 'Quick Look' only on what we are receiving.
The full information will become available on our MatchMyDeal Offers and Requests which are due to launch at the start of November 2020.
If there is an item of interest, please contact us with either the ID # / Deal Direct Reference/Hubspot number so further information can be relayed for consideration.
IMPORTANT: Check the left-hand column to check it is an Offer (all offer and request IDs are populated on the same table) and it will show further information under Nature & Title of Offer). You can click and HIGHLIGHT the row to get all the required information you require
All offers displayed are subject to our Terms & Conditions at the base of the website.
Offer or Request? | ID | Deal Direct Reference | Hubspot number | Date of DEAL MATCH Submission | Title of Offer | Nature of Offer | If other, please information |
|---|---|---|---|---|---|---|---|
Offer | 8b760455-8624-46cd-b12c-8132cd02057f | Ref: VRLI080423 | Apr 8, 2023 | Leased Instrument Offer | SBLC | ||
Offer | 536a4786-bca6-4bf2-88bd-ee029e33dc30 | Mar 25, 2023 | Funding in the US | Finance/Capital | |||
Offer | 3eb3fa6a-0f2d-4c01-a6cd-04cf3f22f94f | Mar 24, 2023 | BTC > USDT..Direct Seller | Bitcoin | |||
Offer | bb7373f7-c801-45db-8ede-b9a4a8fd88db | Mar 24, 2023 | Off Ledger Funds Trading Program | Trading Programs | |||
Offer | f7d76ae5-d1e3-49a1-9633-f5880288be05 | Mar 24, 2023 | Ledger to Ledger DB Trading Program | Trading Programs | |||
Offer | ab0fd681-9d88-408e-9139-1540247b2f00 | Jan 25, 2023 | SBLC Monetization | Monetizing | |||
Offer | fc6ee660-b617-4604-8c50-7d3637a90606 | Jan 10, 2023 | Direct Receiver | Finance/Capital | |||
Offer | 912130b8-7d09-45bf-9f40-21d0ea4f96f7 | Jan 4, 2023 | Monetizing | ||||
Offer | d40a3f82-7f1c-4646-a377-1bfd73e06218 | Dec 13, 2022 | Off Ledger Funds > On Ledger Funds | Finance/Capital | |||
Offer | 8e351c6f-032a-4c9f-a1a4-799e8ed82f79 | Nov 26, 2022 | MTNs...Direct | MTN | |||
Offer | a188558e-4ccf-46d6-92b6-74f64e4f935c | Oct 25, 2022 | Direct Receiver available | Finance/Capital | |||
Offer | c0d40461-a35b-4339-8310-c8d26aaa63dd | Sep 27, 2022 | SBLC 45 +2...DIRECT to sell side | SBLC |
bottom of page

