top of page
The below OFFERS are intended for a 'Quick Look' only on what we are receiving.
The full information will become available on our MatchMyDeal Offers and Requests which are due to launch at the start of November 2020.
If there is an item of interest, please contact us with either the ID # / Deal Direct Reference/Hubspot number so further information can be relayed for consideration.
IMPORTANT: Check the left-hand column to check it is an Offer (all offer and request IDs are populated on the same table) and it will show further information under Nature & Title of Offer). You can click and HIGHLIGHT the row to get all the required information you require
All offers displayed are subject to our Terms & Conditions at the base of the website.
Offer or Request? | ID | Deal Direct Reference | Hubspot number | Date of DEAL MATCH Submission | Title of Offer | Nature of Offer | If other, please information |
|---|---|---|---|---|---|---|---|
Offer | b41bedfa-ffea-4c6c-9b8d-e9788a6e8c12 | Sep 27, 2022 | SBLC...Direct to Seller Side | SBLC | |||
Offer | 3cd09e93-90da-4a95-8d6c-3ce3928e9776 | Sep 9, 2022 | Transfers | Finance/Capital | |||
Offer | a40e5f93-403f-45f6-b934-75cb71224c59 | Sep 5, 2022 | CHC JOINT VENTURE FUNDING | JV Offer | |||
Offer | 47a48fe5-5ca6-46b8-a057-a498e9e3fdc5 | Aug 2, 2022 | Leased SBLC Trading Program | Trading Programs | |||
Offer | c0c418b4-fa4d-4a3f-9c76-7f9d3cb70d6c | Aug 2, 2022 | SBLC and MTN Trade Program...no SWIFT | Trading Programs | |||
Offer | f800f59c-19bd-4aa0-8042-7063f9a83cc7 | Aug 2, 2022 | Senders wanted! | Other | |||
Offer | e93925d8-28bc-4a47-b032-34ab1fd3e8b0 | Aug 2, 2022 | IPIP/Server to Server Receiver..top source | Other | |||
b2a5bc52-2e8d-42b2-ae09-99886f708cbd | May 26, 2022 | Historial Asset Buyers | Historical Bonds | ||||
Offer | d650203c-e8c2-440f-a591-fef58b984894 | May 24, 2022 | Gold Bullion HK | Gemstones | |||
Request | 37c01934-ae3d-4701-aff7-ddca88f2ec82 | May 18, 2022 | Not Applicable | ||||
Offer | 6b5da7ee-d8d7-4047-94b4-4257a5b830a3 | May 18, 2022 | Small Cap 10m available | Trading Programs | |||
Offer | e70cf08a-d988-418e-b7dc-c4aa725764d7 | May 18, 2022 | SBLC with Bank to Bank POF | SBLC |
bottom of page

