top of page
The below OFFERS are intended for a 'Quick Look' only on what we are receiving.
The full information will become available on our MatchMyDeal Offers and Requests which are due to launch at the start of November 2020.
If there is an item of interest, please contact us with either the ID # / Deal Direct Reference/Hubspot number so further information can be relayed for consideration.
IMPORTANT: Check the left-hand column to check it is an Offer (all offer and request IDs are populated on the same table) and it will show further information under Nature & Title of Offer). You can click and HIGHLIGHT the row to get all the required information you require
All offers displayed are subject to our Terms & Conditions at the base of the website.
Offer or Request? | ID | Deal Direct Reference | Hubspot number | Date of DEAL MATCH Submission | Title of Offer | Nature of Offer | If other, please information |
|---|---|---|---|---|---|---|---|
Offer | 9cf16dee-b7a2-4703-87f7-0cf8ca008605 | May 26, 2021 | SBLCs purchase Bank to Bank | SBLC | |||
Offer | 623842d1-94b7-42cb-a968-c257cd11d595 | May 12, 2021 | Bitcoin Bank Buyer | Bitcoin | |||
Offer | 0a6f59d5-1fe6-4d27-a72d-2be532419fb3 | May 5, 2021 | Bitcoin Private Transaction Offer | Bitcoin | |||
Offer | bd4e3bfa-f6a5-4c81-a926-ec61fcdd7d75 | LAEM240421L | Apr 24, 2021 | Leased SBLC..Provider moves first | SBLC | ||
Offer | 550f7b1a-9c8a-4a10-af1d-e91f31038f57 | LAEM240421P | Apr 24, 2021 | SBLC offer...Provider moves first | SBLC | ||
Offer | 5620a8ae-e412-4420-8887-22f52d9682ab | Apr 22, 2021 | Bitcoin Offer with Insurance cover | Bitcoin | |||
Offer | 612c526c-db1f-470d-b859-fe101d05e1d0 | Apr 17, 2021 | Hard Asset Trading Program | Trading Programs | |||
Offer | 5b0ad3bf-4e9d-40ef-a716-a5fe525d2bad | GJSKY310321 | Apr 16, 2021 | Bitcoin Loan | Finance/Capital | ||
Offer | 60faf86a-9702-414f-a571-dae3632df8e2 | Apr 11, 2021 | Bitcoin offer to sell | Other | |||
Offer | 06cd7723-6293-42d0-b08c-2d494f9dabd8 | Apr 11, 2021 | Direct Platform Offer | Trading Programs | |||
Offer | bff455f2-d3d1-46f0-bb28-5480315d0dbe | TSLI80321 | Mar 11, 2021 | 1 day HSBC Program | Trading Programs | ||
Offer | 65e24db1-9e5b-42f4-84ca-e87b81634059 | ABWA080221 | Feb 11, 2021 | Monetization of Instruments | Monetizing |
bottom of page

