top of page
The below OFFERS are intended for a 'Quick Look' only on what we are receiving.
The full information will become available on our MatchMyDeal Offers and Requests which are due to launch at the start of November 2020.
If there is an item of interest, please contact us with either the ID # / Deal Direct Reference/Hubspot number so further information can be relayed for consideration.
IMPORTANT: Check the left-hand column to check it is an Offer (all offer and request IDs are populated on the same table) and it will show further information under Nature & Title of Offer). You can click and HIGHLIGHT the row to get all the required information you require
All offers displayed are subject to our Terms & Conditions at the base of the website.
Offer or Request? | ID | Deal Direct Reference | Hubspot number | Date of DEAL MATCH Submission | Title of Offer | Nature of Offer | If other, please information |
|---|---|---|---|---|---|---|---|
Offer | 8e63fccd-082d-4749-b0b5-ad163d34afe9 | MWEM030221 | Feb 11, 2021 | Non recourse Loan | Finance/Capital | ||
Offer | e20a5a4d-2f62-4cd0-b34a-2eff2d7d585b | Jan 27, 2021 | Tear Sheet Programs...DIRECT! | Trading Programs | |||
Offer | 4789b3b1-341c-49e8-b5e2-fd90fecfd1b4 | DLEM150121 | Jan 18, 2021 | FREE SBLC...ZERO UPFRONT COST! | SBLC | ||
Offer | f1db60e3-598d-4a5d-9fe1-3b6ff1e89072 | GMWA050121 | Jan 7, 2021 | SBLC 40 + 2 | SBLC | ||
Offer | b3b3cda4-0520-44fc-bd39-f94f9be7aeaf | PTEM241220 | 3765030220 | Dec 24, 2020 | HSBC London Bank Draft for sale | Other | |
Offer | 680d1cf8-d93e-42bd-b5f8-d0ea1a2057cf | CJLI171220 | 3764930903 | Dec 17, 2020 | Project Funding for zero upront | Finance/Capital | |
Offer | 840d2c6a-8b6a-4cb3-a4d3-5ff882bd3b5f | Dec 8, 2020 | Historical Bond...Private Buyer...Direct to Platform Rep | Historical Bonds | |||
Request | 9466f853-edae-4ba3-91c8-e39c2ee80d74 | Dec 2, 2020 | |||||
Offer | 28646b21-24b8-4423-845a-3131a4b0ad2a | Nov 27, 2020 | Bitcon Seller Offer | Other | |||
Offer | a7b30efe-1dac-4655-9a56-572c90e9c119 | Nov 25, 2020 | SBLC 41 + 2 and 10 +2 | SBLC | |||
Offer | 4a0251c7-973a-40ab-8014-e641ec8c0b91 | PFEM211120 | 3455274314 | Nov 21, 2020 | In Ground Asset Monetization..we are direct to Foundation | In Ground Assets | |
Offer | 41eb0a58-22bb-45ff-89b5-9d52828c6510 | SHEM301020 | 3449618558 | Nov 19, 2020 | SBLC..Favourable procedure | SBLC |
bottom of page

