top of page
The below OFFERS are intended for a 'Quick Look' only on what we are receiving.
The full information will become available on our MatchMyDeal Offers and Requests which are due to launch at the start of November 2020.
If there is an item of interest, please contact us with either the ID # / Deal Direct Reference/Hubspot number so further information can be relayed for consideration.
IMPORTANT: Check the left-hand column to check it is an Offer (all offer and request IDs are populated on the same table) and it will show further information under Nature & Title of Offer). You can click and HIGHLIGHT the row to get all the required information you require
All offers displayed are subject to our Terms & Conditions at the base of the website.
Offer or Request? | ID | Deal Direct Reference | Hubspot number | Date of DEAL MATCH Submission | Title of Offer | Nature of Offer | If other, please information |
|---|---|---|---|---|---|---|---|
Offer | 09344658-5b10-4192-a54a-0f7930ab6641 | RTEM191120 | 3449172328 | Nov 19, 2020 | Multiple Currencies for exchange...HK Provider | Currency | |
Offer | 65e61b6d-5093-4cb6-a589-b44663c8e970 | GKEM181120 | 3444999071 | Nov 19, 2020 | German 1924 Bonds...Cash and Carry. 100+ Bonds | Historical Bonds | |
Offer | 4f3782a4-f902-4881-945c-bd139c8228d8 | ABWA171120 | 3444195518 | Nov 19, 2020 | SBLC Credit Suisse | SBLC | |
Offer | b879eea0-27e2-41a1-9694-02617dee3b1a | PTEM111120 | 3362950443 | Nov 11, 2020 | SBLC..you deal direct with Seller side..Escrow procedure | SBLC | |
Offer | f32eaee8-9f6b-4a9c-872e-9be3b2bc9e42 | DBEM071120 | 3340521945 | Nov 9, 2020 | SBLC/MTN etc. with just a CIS upfront! We are DIRECT! | SBLC | |
Offer | 07be7b6d-c5c8-4b13-89e1-1e453be454ff | EFGSKY091120 | 3353494674 | Nov 9, 2020 | Tear Sheet with guaranteed returns! | Trading Programs | |
Request | eb0b0591-ad72-4dab-8d78-669e0d098636 | PTEM061120 | Nov 6, 2020 | ||||
Offer | 1184902f-e48a-47fe-8244-87d9a63377a5 | Nov 4, 2020 | |||||
Offer | adfa6001-90da-48c1-93fe-1c19f9d0ca39 | MWEM041120 | 3303568791 | Nov 4, 2020 | Hard Asset Program...short term!! | Trading Programs | |
Offer | 8f4347d2-d6d5-4469-9adc-b37a328a3e99 | MRWA061120 | 3298055588 | Nov 3, 2020 | IBOE Trade Program | Trading Programs | |
Offer | 4c59d844-048c-4bbf-93e7-2247e85ff9ac | CJEM031120 | 3298061981 | Nov 3, 2020 | 200k Trade Program...funds do not move! | Trading Programs |
bottom of page

