top of page
The below REQUESTS are intended for a 'Quick Look' only on what we are receiving.
The full information will become available on our MatchMyDeal Offers and Requests which are due to launch at the start of November 2020.
If there is an item of interest, please contact us with either the ID # / Deal Direct Reference/Hubspot number so further information can be relayed for consideration.
IMPORTANT: Check the left-hand column to check it is a Request (all offer and request IDs are populated on the same table) and it will show further information under Nature & Title of Request). You can click and HIGHLIGHT the row to get all the required information you require
All Requests displayed are subject to our Terms & Conditions at the base of the website.
Offer or Request? | ID | Deal Direct Reference | Hubspot number | Date of DEAL MATCH Submission | Nature of Request | Nature of Request (other) | Title Of Request |
|---|---|---|---|---|---|---|---|
Offer | 3a72d44d-60c4-405a-abfd-3fb4656c94cd | Jul 20, 2023 | |||||
Offer | c7480335-650a-4a52-9b25-a9a0345ec9b4 | Jun 3, 2023 | |||||
Offer | 61367618-e4ef-44ec-954c-0543681347d4 | May 18, 2023 | |||||
Offer | 3b98542f-8403-4923-857f-151ffd107745 | May 18, 2023 | |||||
Offer | d4a6dba0-c0f4-4f3d-993d-d158ef377e9a | May 18, 2023 | |||||
Offer | 25f4ddf4-3f0f-4eb0-8fbe-24c9cc4a4371 | May 18, 2023 | |||||
Offer | b4605fd1-e9d5-47b0-ae5e-dfd3eb639d19 | May 18, 2023 | |||||
Offer | d0765897-76e2-455c-892f-8ca3e28c754c | May 14, 2023 | |||||
Request | b7e19a33-926a-4e1a-90d6-dac2485f2202 | May 14, 2023 | MTN | ||||
Offer | f12e4e42-8b8d-4e05-995e-a84d13dac655 | May 12, 2023 | |||||
Request | 13e09721-73c8-452e-969b-d2d132e9f4d1 | Apr 29, 2023 | MTN | ||||
Offer | b9158635-7d4b-4867-ac1a-b7d434db7445 | Apr 17, 2023 |
bottom of page

